loading

Power cable and Electric wire manufacturer with 15 years of experience.

CV Cable 600V 1
CV Cable 600V 2
CV Cable 600V 3
CV Cable 600V 4
CV Cable 600V 5
CV Cable 600V 6
CV Cable 600V 7
CV Cable 600V 8
CV Cable 600V 9
CV Cable 600V 10
CV Cable 600V 1
CV Cable 600V 2
CV Cable 600V 3
CV Cable 600V 4
CV Cable 600V 5
CV Cable 600V 6
CV Cable 600V 7
CV Cable 600V 8
CV Cable 600V 9
CV Cable 600V 10

CV Cable 600V

Application:

For general purpose power distribution in wet or dry locations, installed in air, in conduit or duct, or directly buried.

 

Model No.:CV Cable

Voltage:600V

Conductor:Concentric solid or stranded annealed copper wires

Insulation:Cross-linked polyethylene(XLPE)

Filer:Non-hygroscopic material(optional)

Binding tape:Polyester (Mylar) tape (optional)

Sheath:Polyvinyl chloride (PVC)

Brand:KINGYEAR

Standard:JIS

Place of Origin:China

Package:Exported Wooden Drum

Range of Application:Railway Signal Cable

Terms of Payment: L/C, T/T, D/P, PayPal, Western Union, Small-amount payment

Certification:ISO,CE and other certifications.

Production Capacity:30000m/week

    oops...!

    no product data.

    Go to homepage
    1726298133028

    The product shall be a 600-V cable with a single copper conductor or stranded double or triple copper conductors insulated with cross-linked polyethylene and sheathed with a compound based on polyvinyl chloride resin (hereafter referred to as PVC). The insulating layer shall be sufficiently insulative and free of cracks, air bubbles, and other defects. The sheath shall be flexible, waterproof, and durable, and shall not crack or peel off. 

    Japanese Industrial Standards (JIS)

    JIS C 3005 (2014): Test methods for rubber or plastic insulated wires and cables

    JIS C 3605 (2002): 600-V polyethylene insulated cables

    JIS C 3102 (1984): Annealed copper wires for electrical purposes

    1726297985966
    图片2

    KINGYEAR from 2013-2018 are mainly for domestic trading and processing to some export trading companies. The average sales amount are about RMB 320,000,000 per year. For cables oversea market, From last may till now we have expanded our market to Bolivia, Peru, Dominican, Philippines, Vietnam, Thailand, Iraq, Mongolia, Indonesia and some Africa country. With total sales amount over USD10,000,000. 

    图片2

    Advantage

    图片1
    01
    Customization
    Providing tailored designs to meet specific requirements.
    e33662d1879eafe1908226c622487733
    02
    After-Sales Service
    Ensuring continuous support and satisfaction post-purchase.
    1e5995565f473f4ad0ccf4887329af11
    03
    Timely Delivery
    Committing to prompt and reliable delivery schedules.
    aa25ac5ad69aef588d85a58747ada664
    04
    Training and Documentation
    Providing detailed documentation for easy operation and maintenance.

    FAQ

    1
    Q:Can you send samples?
    A:Of course, we can send samples to all parts of the world, our samples are free, but customers need to bear the courier costs.
    2
    Q:What product information do I need to provide?
    A:You need to provide the technical data sheet and qunantity you need to purchase.
    3
    Q:About product prices?
    A:Prices vary from period to period due to cyclical changes in the price of raw materials.
    4
    Q:What are the certifications for your products?
    A:We have ISO 9001, SGS, CE and other certifications.
    5
    Q:How long does your delivery time take?
    A:In general, our delivery time is within 7-30days, and may be delayed if the demand is extremely large or special circumstances occur.
    6
    Q:Does the product have quality inspection before loading?
    A:Of course, all our products are strictly tested for quality before packaging, and unqualified products will be destroyed.
    No. of cores Nominal sectional area No. of wire Diameter of Conductor (approx.) Thickness of insulation Thickness of sheath Overall diameter (approx.) Maximum DC. resistance of Cdr. at 20°C Minimum insulation resistance at 20°C Ampacities in free air at 40°C ambient Cable weight (approx.)
      mm^2   mm mm mm mm Ohm / km MOhm/km A kg / km
    1 2.5 1 1.78 0.72 1.35 7 7.41 2500 39 55
    1 2.5 7 2.01 0.72 1.35 8 7.41 2500 39 57
    1 4 1 2.25 0.72 1.35 8 4.61 2500 51 72
    1 4 7 2.55 0.72 1.35 8 4.61 2500 51 75
    1 6 7 3.12 0.9 1.35 9 3.08 2500 65 103
    1 10 7 3.71 0.9 1.35 10 1.83 2000 88 139
    1 16 7 4.66 0.9 1.35 11 1.15 1500 117 198
    1 25 7 5.86 1.08 1.35 12 0.727 1500 157 294
    1 35 7 6.9 1.08 1.35 13 0.524 1500 193 387
    1 50 7 7.95 1.35 1.35 15 0.387 1500 232 514
    1 70 18 9.7 1.35 1.35 17 0.268 1500 292 716
    1 95 18 11.4 1.8 1.35 19 0.193 1500 359 986
    1 120 18 12.9 1.8 1.35 21 0.153 1500 418 1217
    1 150 34 14.45 1.8 1.35 22 0.124 1000 480 1478
    1 185 34 15.95 2.25 1.53 25 0.0991 1000 554 1866
    1 240 34 18.4 2.25 1.62 28 0.0754 1000 658 2411
    1 300 55 20.75 2.25 1.71 31 0.0601 900 760 2993
    1 400 55 23.4 2.25 1.8 34 0.047 800 893 3778
    1 500 55 26.61 2.7 1.89 38 0.0366 800 1034 4846
    No. of cores Nominal sectional area No. of wire Diameter of Conductor (approx.) Thickness of insulation Thickness of sheath Overall diameter (approx.) Maximum DC. resistance of Cdr. at 20°C Minimum insulation resistance at 20°C Ampacities in free air at 40°C ambient Cable weight (approx.)
      mm^2   mm mm mm mm Ohm / km MOhm/km A kg / km
    2 2.5 1 1.78 0.72 1.35 12 7.41 2500 29 120
    2 2.5 7 2.01 0.72 1.35 12 7.41 2500 29 126
    2 4 1 2.25 0.72 1.35 13 4.61 2500 38 157
    2 4 7 2.55 0.72 1.35 13 4.61 2500 38 167
    2 6 7 3.12 0.9 1.35 15 3.08 2500 48 229
    2 10 7 3.71 0.9 1.35 16 1.83 2000 66 307
    2 16 7 4.66 0.9 1.35 18 1.15 1500 88 435
    2 25 7 5.86 1.08 1.35 21 0.727 1500 119 649
    2 35 7 6.9 1.08 1.44 24 0.524 1500 147 861
    2 50 7 7.95 1.35 1.44 27 0.387 1500 177 1145
    2 70 18 9.7 1.35 1.62 31 0.268 1500 224 1611
    2 95 18 11.4 1.8 1.89 37 0.193 1500 275 2278
    2 120 18 12.9 1.8 1.89 40 0.153 1500 320 2793
    2 150 18 14.45 1.8 2.07 44 0.124 1000 366 3405
    2 185 34 15.95 2.25 2.34 49 0.0991 1000 422 4300
    2 240 34 18.4 2.25 2.43 54 0.0754 1000 497 5509
    2 300 34 20.75 2.25 2.7 59 0.0601 900 568 6844
    No. of cores Nominal sectional area No. of wire Diameter of Conductor (approx.) Thickness of insulation Thickness of sheath Overall diameter (approx.) Maximum DC. resistance of Cdr. at 20°C Minimum insulation resistance at 20°C Ampacities in free air at 40°C ambient Cable weight (approx.)
      mm^2   mm mm mm mm Ohm / km MOhm/km A kg / km
    3 2.5 1 1.78 0.72 1.35 12 7.41 2500 29 149
    3 2.5 7 2.01 0.72 1.35 13 7.41 2500 29 157
    3 4 1 2.25 0.72 1.35 13 4.61 2500 38 201
    3 4 7 2.55 0.72 1.35 14 4.61 2500 38 213
    3 6 7 3.12 0.9 1.35 16 3.08 2500 48 297
    3 10 7 3.71 0.9 1.35 17 1.83 2000 66 408
    3 16 7 4.66 0.9 1.35 19 1.15 1500 88 591
    3 25 7 5.86 1.08 1.35 23 0.727 1500 119 891
    3 35 7 6.9 1.08 1.53 25 0.524 1500 147 1200
    3 50 7 7.95 1.35 1.71 30 0.387 1500 177 1625
    3 70 18 9.7 1.35 1.71 34 0.268 1500 224 2277
    3 95 18 11.4 1.8 1.98 40 0.193 1500 275 3192
    3 120 18 12.9 1.8 1.98 43 0.153 1500 320 3931
    3 150 18 14.45 1.8 2.16 47 0.124 1000 366 4798
    3 185 34 15.95 2.25 2.43 52 0.0991 1000 422 6052
    3 240 34 18.4 2.25 2.61 58 0.0754 1000 497 7807
    3 300 34 20.75 2.25 2.79 63 0.0601 900 568 9682

    Our in-house designers and e

    No. of cores Nominal sectional area No. of wire Diameter of Conductor (approx.) Thickness of insulation Thickness of sheath Overall diameter (approx.) Maximum DC. resistance of Cdr. at 20°C Minimum insulation resistance at 20°C Ampacities in free air at 40°C ambient Cable weight (approx.)
      mm^2   mm mm mm mm Ohm / km MOhm/km A kg / km
    4 2.5 1 1.78 0.72 1.35 13 7.41 2500 29 183
    4 2.5 7 2.01 0.72 1.35 14 7.41 2500 29 192
    4 4 1 2.25 0.72 1.35 14 4.61 2500 38 250
    4 4 7 2.55 0.72 1.35 15 4.61 2500 38 265
    4 6 7 3.12 0.9 1.35 17 3.08 2500 48 374
    4 10 7 3.71 0.9 1.35 19 1.83 2000 66 519
    4 16 7 4.66 0.9 1.35 21 1.15 1500 88 758
    4 25 7 5.86 1.08 1.44 25 0.727 1500 119 1160
    4 35 7 6.9 1.08 1.62 28 0.524 1500 147 1564
    4 50 7 7.95 1.35 1.8 33 0.387 1500 177 2129
    4 70 18 9.7 1.35 1.8 37 0.268 1500 224 2974
    4 95 18 11.4 1.8 2.16 44 0.193 1500 275 4184
    4 120 18 12.9 1.8 2.16 48 0.153 1500 320 5159
    4 150 34 14.45 1.8 2.43 52 0.124 1000 366 6317
    4 185 34 15.95 2.25 2.61 58 0.0991 1000 422 7937

    ngineers have produced countless great designs for customers from different industries

    Inquiry me now, get the price list.
    Just leave your email or phone number in the contact form so we can send you a free quote for our wide range of designs!
    Related Products
    no data
    Ready to work with us?
    Find us here: 
    The cable factory from 2007-2018 are mainly for domestic trading and processing to some export tradingcompanies. The average sales amount are about RMB 320,000,000 per year. For cables oversea market, From last may till now we have expanded our market to Bolivia, Peru, Dominican, Philippines, Vietnam, Thailand, Iraq, Mongolia, Indonesia and some Africa country. 
    Customer service
    detect